Unit conversion
The table below shows the units that Live is capable of converting automatically.
unit | name | base unit | same units | quantity types |
UGT | null | Euc | ||
Btu/mol(lbm) | British thermal units/pound mass mol | J/mol | chemical potential, affinity of a chemical reaction, molar thermodynamic energy | |
miUS2 | U.S. Survey square mile | m2 | area | |
N/30m | newton per thirty meters | N/m | force per length | |
dega/h | angular degree per hour | rad/s | angle per time, rotational frequency, circular frequency, rotational velocity | |
nm/s | nanometer per second | m/s | velocity | |
rad | radian | rad | plane angle | |
ftBnA | British Foot (Benoit 1895 A) | m | depth, distance, length, Cartesian coordinates | |
kJ/mol(kg) | kilojoule/mole (kilogram) | J/mol | chemical potential, affinity of a chemical reaction, molar thermodynamic energy | |
bar/km | bar per kilometer | Pa/m | force per volume, pressure per length | |
dega/s | angular degree per second | rad/s | angle per time, rotational frequency, circular frequency | |
ftBnB | British Foot (Benoit 1895 B) | m | depth, distance, length, Cartesian coordinates | |
ms/in | milliseconds/inch | s/m | slowness, time per length | |
gAPI | API gamma ray units | gAPI | gamma ray API unit | |
dega/m | angular degree per metre | rad/m | angle per length | |
cm/s | centimetre/second | m/s | velocity | |
g/m3 | grams/cubic metre | kg/m3 | density, mass density, volumic mass | |
pcurie | picocurie | Bq | activity (of radioactivity) | |
% | percent | Euc | relative power, linear strain, relative elongation, dimensionless, mass concentration, length per length, force per force, area per area, volumic concentration | |
ft3/d | cubic foot per day | m3/s | volume flow rate | |
bbl/d.acre.ft | barrels/day acre foot | 1/s | volume per time per volume | |
g/kg | grams/kilogram | Euc | mass concentration | |
ehp | electric horsepower | W | power | |
ft3/h | cubic foot per hour | m3/s | volume flow rate | |
lbm/d | pound-mass per day | kg/s | mass flow rate | |
lbm/h | pound-mass per hour | kg/s | mass flow rate | |
ton of refrig | tons of refrigeration | W | power | |
lbf.ft/lbm | foot pound-force per pound-mass | J/kg | specific energy | |
lbf/in | pound-force per inch | N/m | force per length | |
lbm/s | pound-mass per second | kg/s | mass flow rate | |
grain/100ft3 | grains/100 cubic feet | kg/m3 | density, mass density, volumic mass | |
Pa2 | pascal squared | Pa2 | pressure squared | |
A | ampere | A | electric current, magnetic potential difference, magnetomotive force | |
B | bel | B | level of power intensity | |
C | coulomb | C | electric flux, electric charge, electric capacity | |
D | darcy | m2 | permeability rock | |
F | farad | F | capacitance | |
lbm/100ft2 | pounds mass per hundred square foot | kg/m2 | surface density, areic mass | |
H | henry | H | self inductance, permeance | |
J | joule | J | work, moment of couple, moment of force, torque, energy | |
K | kelvin | K | delta temperature, thermodynamic temperature | |
L | litre | m3 | volume | |
kPa/100m | kilopascal per hundred meter | Pa/m | force per volume, pressure per length | |
N | newton | N | force | |
O | octave | O | frequency interval | |
P | poise | Pa.s | dynamic viscosity | |
degF/ft(100) | degrees Fahrenheit/100 feet. | K/m | temperature per length | |
lbf/ft | pound-force per foot | N/m | force per length | |
S | siemens | S | susceptance, admittance, electric conductance | |
T | tesla | T | magnetic induction, magnetic flux density | |
V | volt | V | electric potential | |
kgf.m/m | kilograms force metres/metre | N | force length per length | |
W | watt | W | heat flow rate, power | |
mm/mm.K | millimetres/millimetre degree Kelvin | 1/K | linear thermal expansion | |
MMbbl/acre.ft | million barrels/acre foot | Euc | volume per volume | |
a | julian-year | s | time | |
Bd | baud | Bd | data transmission speed | |
b | barn | m2 | area | |
c | cycle | rad | plane angle | |
d | day | s | time | |
uHz | microhertz | rad/s | frequency | |
g | gram | kg | mass | |
h | hour | s | time | |
uV/m | microvolt per meter | V/m | electric field strength | |
m | metre | m | wavelength, breadth, distance, thickness, radius of curvature, length, mean free path, depth, diameter, length of path, radius, height, Cartesian coordinates | |
A/mm2 | Ampere/square millimetre | A/m2 | current density | |
Bq | becquerel | Bq | activity (of radioactivity) | |
1000m3/h.m | thousand cubic meters per hour per meter | m2/s | volume per time per length | |
ton-mile | ton-mile | kgkm | Payload-distance | |
s | second | s | time | |
CV | cheval vapeur | W | power | |
L/mol(kg) | litres/mole (kilogram) | m3/mol | molar volume | |
psi/100ft | pounds/square inch per 100 feet | Pa/m | force per volume, pressure per length | |
t | tonne | kg | mass | |
kW.h | kilowatt hours | J | work, energy | |
stb60/Mscf60 | stock tank barrels/ 1000 std cu ft | Euc | volume per volume | |
atm/ft | Atmospheres per ft | Pa/m | force per volume, pressure per length | |
degF.ft2.h/Btu | degrees F square feet hours/Btu | K.m2/W | thermal insulance, coefficient of thermal insulation | |
ft/ft | feet per feet | Euc | linear strain, relative elongation, length per length, linear concentration, scale | |
m/m.K | metres/metre Kelvin | 1/K | linear thermal expansion | |
atm/hm | Atmospheres per hundred metre | Pa/m | force per volume, pressure per length | |
Btu/hr.ft3.degF | Btus/hour foot cubed deg F | W/m3.K | volumetric heat transfer coefficient | |
cm2/g | centimetres squared/gram | m2/kg | mass attenuation coefficient | |
stb60/MMscf60 | stock tank barrels/ million std cu ft | Euc | volume per volume | |
Ci | curie | Bq | activity (of radioactivity) | |
kgf.m/cm2 | kilogram force metres/square centimetre | N/m | energy per area | |
gon | gon | rad | plane angle | |
ha.m | hectare metres | m3 | volume | |
cm2/s | centimetres squared/second | m2/s | kinematic viscosity, area per time, thermal diffusivity | |
Btu/ft3 | British thermal units/cubic foot | J/m3 | bulk modulus, shear stress, normal stress, electromagnetic energy density, shear modulus, radiant energy density, modulus of elasticity, modulus of rigidity, modulus of compression | |
Mrad | megaradian | rad | plane angle | |
1/ft3 | per cubic foot | 1/m3 | per volume | |
1/ft2 | per square foot | 1/m2 | per area | |
cgr | centesimal-minute | rad | plane angle | |
Chu | chus | J | work, energy | |
J/mol.K | joules/mole degree kelvin | J/mol.K | molar heat capacity, molar gas constant, molar entropy | |
ft.lbf/min | foot pounds force/minute | W | heat flow rate | |
rem | rem | Sv | dose equivalent | |
ohm/m | ohm per metre | ohm/m | resistivity per length | |
grain/galUS | grains/US gallon | kg/m3 | density, mass density, volumic mass | |
lx.s | lux seconds | lx.s | light exposure | |
EJ | exajoule | J | work, energy | |
g/L | grams/litre | kg/m3 | density, mass density, volumic mass | |
b/cm3 | barn per cubic centimetre | 1/m | area per volume | |
m3/kg | cubic metres/kilogram | m3/kg | massic volume, specific volume | |
cwtUS | US hundredweight | kg | mass | |
mbar | millibar | Pa | force per area, pressure | |
1/Pa | per Pascal | 1/Pa | compressibility, bulk compressibility | |
m3/m3 | cubic metres/cubic metre | Euc | volume per volume | |
m3/m2 | cubic meter per square meter | m | volume per area | |
cwtUK | UK hundredweight | kg | mass | |
m3/km | cubic metres/kilometre | m2 | volume per length | |
ydBnB | Benoits yard (1895 B) | m | depth, distance, length, Cartesian coordinates | |
ydBnA | Benoits yard (1895 A) | m | depth, distance, length, Cartesian coordinates | |
mil/yr | mils/year | m/s | velocity | |
lbm/galUK(1000) | pounds mass/1000 UK gallons | kg/m3 | density, mass density, volumic mass | |
scm15/stb60 | std cubic metres / stock tank barrel | Euc | volume per volume | |
kJ/kmol | kilojoule/mole (kilogram) | J/mol | chemical potential, affinity of a chemical reaction, molar thermodynamic energy | |
L/100km | litres/100 kilometres | m2 | volume per length | |
V/B | volts/Bel | V/B | potential difference per per power drop | |
uEuc | microEuclids | Euc | dimensionless, poisson ratio | |
g/s | grams/second | kg/s | mass flow rate | |
tonfUS/in2 | US tons force/square inch | Pa | force per area, pressure | |
cu yd | cubic yard | m3 | volume | |
ft3/bbl | cubic feet/barrel | Euc | volume per volume | |
1000ft3 | thousand cubic feet | m3 | volume | |
tkm | tonne-kilometre | kgkm | Payload-distance | |
1000m3/h | thousand cubic metres per hour | m3/s | volume flow rate | |
m3/h.m | cubic meter per hour per meter | m2/s | volume per time per length | |
L/100kg | liter per hundred kilogram | m3/kg | massic volume, specific volume | |
1000m3/d | thousand cubic metres per day | m3/s | volume flow rate | |
lbf/in2 | pounds force/square inch | Pa | force per area, pressure | |
kg/sack94 | kilogram per 94 pound sack | Euc | mass concentration | |
GJ | gigajoule | J | work, energy | |
galUK/kgalUK | UK gallons per thousand UK gallons | Euc | volume per volume | |
kcal/h | kilocalories/hour | W | power | |
cal/h.cm2 | calories/hour centimetre squared | W/m2 | density of heat flow rate, energy fluence rate, radiant energy, fluence rate, irradiance, radiant exitance, sound intensity, poynting vector | |
GS | gigasiemens | S | susceptance, admittance, electric conductance | |
kcal/g | kilocalories/gram | J/kg | specific energy | |
galUS/mi | US gallons/mile | m2 | volume per length | |
cal/h.cm3 | calories/hour cubic centimetre | W/m3 | power per volume | |
galUS/kgalUS | US gallons per thousand US gallons | Euc | volume per volume | |
GW | gigawatt | W | heat flow rate, power | |
permil | per mille | Euc | mass concentration, volumic concentration | |
tonUK/h | UK tons/hour | kg/s | mass flow rate | |
dega/m(30) | degrees of an angle/30 metres | rad/m | angle per length | |
kcal/mol(g) | kilocalories/mole (gram) | J/mol | chemical potential, affinity of a chemical reaction, molar thermodynamic energy | |
ftInd(37) | Indian Foot, 1937 | m | depth, distance, length, Cartesian coordinates | |
lbmole | moles (pounds mass) | mol | amount of substance | |
V/m | volts/metre | V/m | electric field strength | |
pdl | poundal | N | force | |
Ga | gigayears | s | time | |
ksm3 | kilo standard cubic metres 15C | scm(15C) | standard volume | |
ohm.m | ohm metre | ohm.m | electrical resistivity | |
galUK/hr2 | UK gallons/hour/hour | m3/s2 | volume per time per time | |
therm | therms | J | work, energy | |
C/mm3 | coulomb per cubic millimetre | C/m3 | charge density | |
C/mm2 | coulomb per square millimetre | C/m2 | electric polarization | |
psi/m | pound per square inch per meter | Pa/m | force per volume, pressure per length | |
cal/s.cm3 | calories/second cubic centimetre | W/m3 | power per volume | |
rad/ft | radians per foot | rad/m | angle per length | |
cm3 | cubic centimetre | m3 | volume | |
bbl/k(ft3) | barrel per thousand cubic feet | Euc | volume per volume | |
cm2 | square centimetre | m2 | area | |
dega/100ft | degrees of an angle/100 feet | rad/m | angle per length | |
kcal.m/cm2 | kilocalorie metres/square centimetre | N | energy length per area | |
miUS | U.S. Survey mile | m | depth, distance, length, Cartesian coordinates | |
tonUK/a | UK tons/year | kg/s | mass flow rate | |
umHg(0C) | microns of Mercury at 0 deg C | Pa | force per area, pressure | |
cm4 | centimetres fourth | m4 | second moment of area | |
tonUK/d | UK tons/day | kg/s | mass flow rate | |
MJ/mol(kg) | megajoules/mole (kilogram) | J/mol | chemical potential, affinity of a chemical reaction, molar thermodynamic energy | |
Gy | gray | Gy | absorbed dose | |
galUS/hr.ft | US gallons/foot hour | m2/s | volume per time per length | |
sack94 | sacks | kg | mass | |
psi/ft | pounds/square inch per foot | Pa/m | force per volume, pressure per length | |
mL/galUK | millilitres/UK gallon | Euc | volume per volume | |
dyne | dynes | N | force | |
kg/MJ | kilograms/megajoule | kg/J | mass per energy | |
kg.m2 | kilogram metres squared | kg.m2 | moment of inertia | |
scf(60F) | std cubic feet at 60 deg F | scm(15C) | standard volume | |
byte | byte | byte | digital storage | |
acre.ft | acre foot | m3 | volume | |
mL/galUS | millilitres/US gallon | Euc | volume per volume | |
galUS | US gallons | m3 | volume | |
Bq/kg | becquerel per kilogram | Bq/kg | specific activity (of radioactivity) | |
psi.s | psi second | Pa.s | dynamic viscosity | |
dB/km | decibels/kilometre | B/m | attenuation per length | |
galUK | UK gallon | m3 | volume | |
Hz | hertz | Hz | 1/s, c/s | frequency |
mV/ft | millivolt per foot | V/m | electric field strength | |
N/mm2 | newtons/square millimetre | Pa | force per area, pressure | |
lkCla | Clarke link | m | depth, distance, length, Cartesian coordinates | |
psi/h | psi per hour | Pa/s | pressure per time | |
galUK/ft3 | UK gallons/cubic foot | Euc | volume per volume | |
uPa | micropascal | Pa | force per area, pressure | |
stb60/MMscm15 | stock tank barrels/ million std cu mts | Euc | volume per volume | |
pdl.ft | foot poundal | J | moment of couple, moment of force, torque | |
hN.m | null | J | ||
EJ/a | exajoules/year | W | heat flow rate | |
lbf.ft/in | pounds force feet/inch | N | force length per length | |
erg | ergs | J | work, energy | |
kohm | kilohm | ohm | impedance, resistance | |
lbm/h.ft2 | pounds mass/hour square foot | kg/m2.s | mass per time per area | |
hp.hr/lbm | horsepower hours/pound mass | J/kg | specific energy | |
Btu/s.ft3.degF | Btus/second per cubic foot deg F | W/m3.K | volumetric heat transfer coefficient | |
mho/m | mhos/metre | S/m | conductivity | |
J/kg | joules/kilogram | J/kg | specific energy | |
ccgr | centesimal-second | rad | plane angle | |
ug/cm3 | micrograms/cubic centimetre | kg/m3 | density, mass density, volumic mass | |
J/m2 | joules/square metre | N/m | energy per area | |
Mg/a | megagram per julian-year | kg/s | mass flow rate | |
J/m3 | joules/cubic metre | J/m3 | bulk modulus, shear stress, normal stress, electromagnetic energy density, shear modulus, radiant energy density, modulus of elasticity, modulus of rigidity, modulus of compression | |
1/pPa | per pico pascal | 1/Pa | compressibility, bulk compressibility | |
Mg/d | megagrams/day | kg/s | mass flow rate | |
ft3/d.ft.psi | cubic feet/day foot psi | m2/Pa.s | unit productivity index | |
kJ/kmol.K | kilojoules/mole (kilogram) deg K | J/mol.K | molar heat capacity, molar gas constant, molar entropy | |
m3/s.m | cubic metres/second metre | m2/s | volume per time per length | |
quad | quad | J | work, energy | |
Mg/h | megagram per hour | kg/s | mass flow rate | |
10Mg/m3 | ten thousand kilograms per cubic metre | kg/m3 | density, mass density, volumic mass | |
galUS/hr | US gallons/hour | m3/s | volume flow rate | |
MBq | megabecquerel | Bq | activity (of radioactivity) | |
m/cm | metres/ centimetre | Euc | length per length, scale | |
m3/s2 | cubic metres/seconds squared | m3/s2 | volume per time per time | |
dB/ft | decibels/foot | B/m | attenuation per length | |
C.m | coulomb metres | C.m | electric dipole moment | |
bbl/psi.d | barrel per day per psi | m3/Pa.s | productivity index | |
mD.m | millidarcy metres | m3 | permeability length | |
lbmole/s | moles (pounds mass)/second | mol/s | mole per time | |
t/a | tonne per julian-year | kg/s | mass flow rate | |
t/d | tonnes/day | kg/s | mass flow rate | |
t/h | tonnes/hour | kg/s | mass flow rate | |
kg/cm3 | null | kg/m3 | ||
rad/ft3 | radians per cubic foot | rad/m3 | angle per volume | |
Euc | euclid | Euc | , linear strain, dimensionless, mass concentration, attenuation, shear strain, poisson ratio, volumic concentration | |
MA | megaampere | A | electric current, magnetic potential difference, magnetomotive force | |
L/bar.min | litres per minute per bar | m3/Pa.s | productivity index | |
C/g | coulomb per gram | C/kg | exposure (radioactivity) | |
lbmole/h | moles (pounds mass)/hour | mol/s | mole per time | |
MJ | megajoules | J | work, energy | |
hp/in2 | horsepower per square inch | W/m2 | density of heat flow rate, energy fluence rate, radiant energy, fluence rate, irradiance, radiant exitance, sound intensity, poynting vector | |
MN | meganewtons | N | force | |
cm3/min | cubic centimeter per minute | m3/s | volume flow rate | |
grain/ft3(100) | grains/100 cubic feet | kg/m3 | density, mass density, volumic mass | |
mD/Pa.s | millidarcies/Pascal second | m2/Pa.s | mobility | |
lbm/bbl | pound-mass per barrel | kg/m3 | density, mass density, volumic mass | |
dm3/kW.h | cubic decimetres/kilowatt hour | m3/J | isothermal compressibility | |
ydInd(62) | Indian yard (1962) | m | depth, distance, length, Cartesian coordinates | |
ft3/ft3 | cubic feet/cubic foot | Euc | volume per volume | |
MV | megavolt | V | electric potential | |
MW | megawatts | W | heat flow rate, power | |
J/dm3 | joules/cubic decimetre | J/m3 | bulk modulus, shear stress, normal stress, electromagnetic energy density, shear modulus, radiant energy density, modulus of elasticity, modulus of rigidity, modulus of compression | |
MY | megayears | s | time | |
rad/m3 | radians per cubic metre | rad/m3 | angle per volume | |
kgf/cm2 | thousand gram-force per square centimetre | Pa | force per area, pressure | |
lbf | pound-force | N | force | |
mCi | Bq | activity (of radioactivity) | ||
Ma | megayears | s | time | |
Btu/bbl | British thermal units/barrel | J/m3 | bulk modulus, shear stress, normal stress, electromagnetic energy density, shear modulus, radiant energy density, modulus of elasticity, modulus of rigidity, modulus of compression | |
lbm | pound-mass | kg | mass | |
ydIm | imperial yard | m | depth, distance, length, Cartesian coordinates | |
galUS/ft | US gallons/foot | m2 | volume per length | |
chSe | Sears chain | m | breadth, diameter, distance, thickness, length, radius, height, Cartesian coordinates | |
Mg | megagram | kg | mass | |
1/min | per minute | 1/s | per time | |
dm3/MJ | cubic decimetres/megajoule | m3/J | isothermal compressibility | |
MJ/kmol | megajoules/mole (kilogram) | J/mol | chemical potential, affinity of a chemical reaction, molar thermodynamic energy | |
Mm | megametre | m | length | |
min/m | minute per meter | s/m | time per length | |
lbm/ft | pound-mass per foot | kg/m | linear density, mass per length | |
c/s | cycles/second | rad/s | angle per time, rotational frequency, angular velocity, circular frequency, rotational velocity, frequency | |
psi2/cP | pounds/square inch squared/ centipoise | Pa/s | pressure squared per (dynamic viscosity) | |
Mscm(15C)/d | thousand std cubic metres, 15 degC/day | scm(15C)/s | standard volume per time | |
m3/d | cubic metres/day | m3/s | volume flow rate | |
lbm/Mbbl | pounds mass/1000 barrels | kg/m3 | density, mass density, volumic mass | |
m3/g | cubic metres/gram | m3/kg | massic volume, specific volume | |
m3/h | cubic metres/hour | m3/s | volume flow rate | |
torr | torr | Pa | force per area, pressure | |
100ka | 100000 years | s | time | |
kmol/h | moles (kilogram)/hour | mol/s | mole per time | |
m3/J | cubic metres/joule | m3/J | isothermal compressibility | |
L/kg | liter per kilogram | m3/kg | massic volume, specific volume | |
Mscf(60F) | thousand cubic feet at 60 deg F | scm(15C) | standard volume | |
m3/d.m | cubic meter per day per meter | m2/s | volume per time per length | |
ftBr(65) | British Foot 1865 | m | depth, distance, length, Cartesian coordinates | |
mi/galUS | miles/US gallon | 1/m2 | length per volume | |
kmol/s | moles (kilogram)/second | mol/s | mole per time | |
galUS/hr.in | US gallons/hour inch | m2/s | volume per time per length | |
A/m2 | amperes/square metre | A/m2 | current density | |
chUS | US Survey chain | m | breadth, diameter, distance, thickness, length, radius, height, Cartesian coordinates | |
kgf.s/m2 | kilograms force seconds/square metre | Pa.s | dynamic viscosity | |
mi/galUK | miles/UK gallon | 1/m2 | length per volume | |
rpm | revolution per minute | rad/s | angle per time | |
oz(troy) | troy ounces | kg | mass | |
1/mi2 | per square mile | 1/m2 | per area | |
N.s/m2 | newton seconds/metre squared | Pa.s | dynamic viscosity | |
Oe | oersted | A/m | magnetization, magnetic field strength, linear electric current density | |
mgauss | milligauss | T | magnetic induction, magnetic flux density | |
acre | acre | m2 | area | |
mD/cP | millidarcies/centipoise | m2/Pa.s | mobility | |
A.h | Ampere hour | C | electric flux, electric charge, electric capacity | |
A/ft2 | ampere per square foot | A/m2 | current density | |
flops | flops | 1/s | operations per time | |
bbl/d.ft | barrels/day foot | m2/s | volume per time per length | |
Wb.m | weber metres | Wb.m | magnetic dipole moment | |
galUS/min | US gallons/minute | m3/s | volume flow rate | |
m3/mol | cubic metres/mole | m3/mol | molar volume | |
upsi | millionth of psi | Pa | force per area, pressure | |
Pa | pascal | Pa | force per area, pressure | |
m3/scm(15C) | cubic metres/std cubic metres, 15 deg C | m3/scm(15C) | volume per standard volume | |
mohm | milliohm | ohm | impedance, resistance | |
mS/m | millisiemens/metre | S/m | conductivity | |
1/kPa | per kilopascal | 1/Pa | compressibility, bulk compressibility | |
dega/ft(100) | degrees of an angle/100 feet | rad/m | angle per length | |
ftGC | Gold Coast Foot | m | depth, distance, length, Cartesian coordinates | |
ft.lbf/s | foot pounds force/second | W | heat flow rate | |
m3/kmol | cubic metres/mole (kilogram) | m3/mol | molar volume | |
A/m | amperes/metre | A/m | magnetization, magnetic field strength, linear electric current density | |
lbm.ft2 | pound-mass square foot | kg.m2 | moment of inertia | |
km/cm | kilometre/ centimetre | Euc | length per length, scale | |
uWb | microwebers | Wb | magnetic flux | |
mW/m2 | milliwatts/square metres | W/m2 | density of heat flow rate, energy fluence rate, radiant energy, fluence rate, irradiance, radiant exitance, sound intensity, poynting vector | |
lbf.ft/in2 | foot pounds force/square inch | N/m | energy per area | |
1000ft3/bbl | thousand cubic feet per barrel | Euc | volume per volume | |
kJ/kg | kilojoule/kilogram | J/kg | specific energy | |
L/m3 | litres/cubic metre | Euc | volume per volume | |
mL/mL | milliliter per milliliter | Euc | volume per volume | |
W/kW | watts/kilowatt | Euc | relative power | |
quad/yr | quads/year | W | heat flow rate | |
galUK/lbm | UK gallons/pound mass | m3/kg | massic volume, specific volume | |
A/mm | Ampere/millimetre | A/m | magnetization, magnetic field strength, linear electric current density | |
kJ/m3 | kilojoule/cubic metre | J/m3 | bulk modulus, shear stress, normal stress, electromagnetic energy density, shear modulus, radiant energy density, modulus of elasticity, modulus of rigidity, modulus of compression | |
km/dm3 | kilometres/cubic decimetre | 1/m2 | length per volume | |
bbl/100bbl | barrel per hundred barrel | Euc | volume per volume | |
m3/kPa.d | cubic meter per day per kilopascal | m3/Pa.s | productivity index | |
N4/kg.m7 | newtons fourth metres/kilogram | N4/kg.m7 | parachor | |
W/m2 | watts/square metre | W/m2 | density of heat flow rate, energy fluence rate, radiant energy, fluence rate, irradiance, radiant exitance, sound intensity, poynting vector | |
W/m3 | watts/cubic metre | W/m3 | power per volume | |
ft3(std,60F) | cubic feet at standard conditions | scm(15C) | standard volume | |
m3/kPa.h | (cubic metres per hour) per kilopascal | m3/Pa.s | productivity index | |
m3/m | cubic metres/metre | m2 | volume per length | |
m3/s | cubic metres/second | m3/s | volume flow rate | |
m3/t | cubic metres/tonne | m3/kg | massic volume, specific volume | |
ms/2 | half a millisecond | s | time | |
mGy | milligray | Gy | absorbed dose | |
MHz | megahertz | rad/s | frequency | |
kmol/m3 | moles (kilogram)/cubic metre | mol/m3 | concentration of B, amount of a substance | |
kJ/kg.K | kilojoules/kilogram degree Kelvin | J/kg.K | massic heat capacity, specific heat capacity | |
tonfUS/ft2 | US tons force/square foot | Pa | force per area, pressure | |
Mstb(60F) | thousand stock tank barrels 60 F | scm(15C) | standard volume | |
1/degR | per degree Rankine | 1/K | volumetric thermal expansion | |
g.ft/cm3.s | gram feet/cubic centimetre second | kg/m2.s | mass per time per area | |
L/min | liter per minute | m3/s | volume flow rate | |
tonfUK.ft2 | UK ton feet squared | N.m2 | force area | |
psi2.d/cp.ft3 | psi squared days/ centipoise cubic foot | Pa/m3 | Darcy flow coefficient | |
min/ft | minute per foot | s/m | time per length | |
rad/s2 | radians/second squared | rad/s2 | angular acceleration | |
lbf/ft2 | pound-force per square foot | Pa | force per area, pressure | |
lbf/ft3 | pound-force per cubic foot | N/m3 | force per volume, pressure per length | |
nEuc | nanoeuclid | Euc | dimensionless, poisson ratio | |
hp.hr | horsepower hour | J | work, energy | |
mHz | millihertz | rad/s | frequency | |
Wb/m | webers/metre | Wb/m | magnetic vector potential | |
dega/ft | angular degree per foot | rad/m | angle per length | |
ppk | parts per thousand | Euc | mass concentration, volumic concentration | |
ppm | parts per million | Euc | mass concentration, volumic concentration | |
lbf.s/ft2 | pound-force second per square foot | Pa.s | dynamic viscosity | |
pdl.cm2 | poundal square centimetre | N.m2 | force area | |
ft3/s.ft2 | cubic feet/second square foot | m/s | volume per time per area | |
m/km | metres/kilometre | Euc | linear strain, relative elongation, length per length, linear concentration, scale | |
TJ | terajoules | J | work, energy | |
ms/m | millisecond per meter | s/m | slowness, time per length | |
MMscf(60F) | million standard cubic feet at 60 deg F | scm(15C) | standard volume | |
1/degC | per degree Celsius | 1/K | volumetric thermal expansion | |
ms/s | milliseconds/second | Euc | relative time | |
m/m3 | metres/cubic metre | 1/m2 | length per volume | |
1/degF | per degree Fahrenheit | 1/K | volumetric thermal expansion | |
cEuc | centiEuclid | Euc | dimensionless, poisson ratio | |
grad | grad | rad | plane angle | |
mD.ft2/lbf.s | millidarcy sq feet/pound force second | m2/Pa.s | mobility | |
1/angstrom | per angstrom | 1/m | per length, wave number | |
mC/m2 | millicoulombs/square metre | C/m2 | electric polarization | |
kW.h/kg.degC | kilowatt hours/kilogram degree C | J/kg.K | massic heat capacity, specific heat capacity | |
L/mol | litres/mole (gram) | m3/mol | molar volume | |
Sv | sievert | Sv | dose equivalent | |
TW | terawatts | W | heat flow rate, power | |
scm(0C) | standard cubic metres at 0 deg Celsius | scm(0C) | standard volume | |
sq yd | square yards | m2 | area | |
ydSe | Sears yard | m | depth, distance, length, Cartesian coordinates | |
yd2 | square yards | m2 | area | |
rad/m | radians/metre | rad/m | angle per length | |
ptUK/hp.hr | UK pints/horsepower hour | m3/J | isothermal compressibility | |
yd3 | cubic yard | m3 | volume | |
uohm/m | microhm per meter | ohm/m | resistivity per length | |
rad/s | radians/second | rad/s | angle per time, rotational frequency, angular velocity, circular frequency, rotational velocity | |
kmol | kilomole | mol | amount of substance | |
stb(60F)/bbl | stock tank barrels, 60 deg F/barrel | scm(15C)/m3 | standard volume per volume | |
mN/km | millinewtons/kilometre | N/m | force per length | |
lm/m2 | lumens/square metre | lx | luminous exitance | |
1000ft3/psi.d | thousand cubic feet per day per psi | m3/Pa.s | productivity index | |
atm | Atmosphere | Pa | force per area, pressure | |
hbar | hectobar | Pa | force per area, pressure | |
Btu/bhp.hr | Btus/brake-horsepower hour | Euc | relative power | |
Btu/hr.ft2.degR | Btus/hour foot squared deg R | W/m2.K | heat transfer coefficient | |
D.ft | darcy foot | m3 | permeability length | |
mol(kg)/s | moles (kilogram)/second | mol/s | mole per time | |
lbf/100ft | pounds force per hundred foot | N/m | force per length | |
C/m3 | coulombs/cubic metre | C/m3 | charge density | |
ft/us | foot per microsecond | m/s | velocity | |
C/m2 | coulombs/square metre | C/m2 | electric polarization | |
bbl/bbl | barrel/barrel | Euc | volume per volume | |
Btu/hr.ft2.degF | Btus/hour foot squared deg F | W/m2.K | heat transfer coefficient | |
Pa/m3 | pascals/cubic metre | Pa/m3 | Darcy flow coefficient | |
inUS | US Survey inch | m | depth, distance, length, Cartesian coordinates | |
mol(kg)/h | moles (kilogram)/hour | mol/s | mole per time | |
ppdk | parts per ten thousand | Euc | mass concentration, volumic concentration | |
klbm/in | thousand pound-mass per inch | kg/m | linear density, mass per length | |
L/km(100) | litres/100 kilometres | m2 | volume per length | |
C/kg | coulomb per kilogram | C/kg | exposure (radioactivity) | |
m/ms | metres/millisecond | m/s | velocity | |
mD.ft | millidarcy foot | m3 | permeability length | |
um2.m | square micron metres | m3 | volume | |
galUK/min.ft2 | UK gallons/minute square foot | m/s | volume per time per area | |
m3/tonUS | cubic meters per US ton | m3/kg | massic volume, specific volume | |
psf | pounds/square foot | Pa | lbf/ft3 | force per area, pressure |
mol/m2 | moles/square metre | mol/m2 | mole per area | |
mol/m3 | moles/cubic metre | mol/m3 | concentration of B, amount of a substance | |
psi | pound-force per square inch | Pa | force per area, pressure | |
M(ft3)/d | million cubic feet per day | m3/s | volume flow rate | |
m3/tonUK | cubic meters per UK ton | m3/kg | massic volume, specific volume | |
km/h | kilometres/hour | m/s | velocity | |
Mflops | megaflops | 1/s | operations per time | |
GW.h | gigawatt hour | J | work, energy | |
m3/min | cubic meter per minute | m3/s | volume flow rate | |
N.m | newton metre | J | moment of couple, moment of force, torque | |
bbl/d | barrel per day | m3/s | volume flow rate | |
dB/m | decibels/metre | B/m | attenuation per length | |
ft/s2 | feet/second squared | m/s2 | acceleration linear | |
ftMA | Modified American Foot | m | depth, distance, length, Cartesian coordinates | |
cal/s.cm2.degC | calories/second square centimetre deg C | W/m2.K | heat transfer coefficient | |
kHz | kilohertz | rad/s | frequency | |
lbf/30m | pounds force per thirty meters | N/m | force per length | |
d/m3 | days/cubic metre | s/m3 | time per volume | |
g/dm3 | grams/cubic decimetre | kg/m3 | density, mass density, volumic mass | |
L/s2 | litres/second/second | m3/s2 | volume per time per time | |
N/m2 | newtons/square metre | Pa | force per area, pressure | |
N/m3 | newtons/cubic metre | N/m3 | force per volume, pressure per length | |
bbl/cP.d.psi | barrels/centiPoise day psi | m3/Pa2.s2 | specific productivity index | |
Wb | weber | Wb | magnetic flux | |
